| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90.1 |
| CC | 1997 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.2:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Engine Code | MR20DE |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.7 |
| Top Speed | 114 |
|
Engine Power - PS
| 140 |
| Engine Power - KW | 104 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 145 |
| Engine Torque - NM | 196 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 20 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 28 |
| EC Extra Urban (mpg) | 45.6 |
| EC Combined (mpg) | 37.1 |
| Emissions |
|---|
| CO2 (g/km) | 179 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 68 |
| CO | 0.324 |
| HC | 0.044 |
| NOx | 0.018 |
| Tyres |
|---|
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALLOY |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4330 |
| Width | 1780 |
| Wheelbase | 2630 |
| Width (including mirrors) | 2120 |
| Height | 1615 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1378 |
| Gross Vehicle Weight | 1960 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 685 |
| Max. Loading Weight | 582 |
| Luggage Capacity (Seats Up) | 410 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 660 |
| Turning Circle - Kerb to Kerb | 10.6 |
| General |
|---|
| Coin Series | Acenta |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Service Interval Mileage | 12500 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Blade Silver | Cloth - Graphite |
| Metallic - Caffe latte | Cloth - Graphite |
| Metallic - Cayman blue | Cloth - Graphite |
| Metallic - Faded denim | Cloth - Graphite |
| Metallic - Magnetic Red | Cloth - Graphite |
| Metallic - Mineral grey | Cloth - Graphite |
| Metallic - Night shade | Cloth - Graphite |
| Metallic - Pearl black | Cloth - Graphite |
| Solid - Arctic white | Cloth - Graphite |
| Solid - Flame red | Cloth - Graphite |
| Optional Extras |
|---|
| Metallic paint | £440.00 |
| Solid paint | £0.00 |